ElectroPhen®: a family of low cost electrically-active polymers and conductive composites
ElectroPhen® is a novel family of polymers and composites based on phenolic resins made electrically-active by the use of catalysts and curing agents. ElectroPhen® is made by mixing readily available, low cost materials in a low temperature, low energy process. In its raw state, ElectroPhen® is many orders of magnitude more electrically conductive than other polymers.
Bac2 owns the IP and know-how on ElectroPhen® polymers and their uses. In its various forms it can be used in a wide range of applications as a polymer electrolyte, an electromagnetic radiation absorber or shield, a conductive foam and a binder for electrode materials.
ElectroPhen® forms can be very thin, flexible, spun-cast sheets of conductive material or large solid blocks, which can be moulded, injected or cast. Most importantly, ElectroPhen® based formulations are scalable for economical mass production.
Bac2 is developing some applications in-house. One example is a conductive composite moulding material specifically tailored for fuel cell bipolar plates.
| Application | EPhenA | EPhen B | CSR |
|---|---|---|---|
| Fuel Cell Bipolar Plates | ✓ | ✓ | ✓ |
| EMI Shielding | ✓ | ✓ | ✓ |
| Anti-Static | ✓ | ✓ | ✓ |
| Radar Absorption | ✓ | ✓ | ✓ |
| Heating Element | ✓ | ✓ | ✓ |
| Heat sink | ✓ | ✓ | ✓ |
| Conductive Adhesive | ✓ | ✓ | ✓ |
| Conductive Ink | ✓ | ✓ | ✓ |
| Printed Batteries | ✓ | ✓ | ✓ |
| Single Material Batteries | ✓ | ✓ | ✓ |
| Printed Semiconductors | ✓ | ✓ | ✓ |
| OLED | ✓ | ✓ | ✓ |
| Solar Cells | ✓ | ✓ | ✓ |
| Lightning Strike Protection | ✓ | ✓ | ✓ |
| Water Treatment | ✓ | ✓ | ✓ |
| Spark Erosion (EDM) | ✓ | ✓ | ✓ |
| Ion Exchange Membrane | ✓ | ✓ | ✓ |
| Sensors | ✓ | ✓ | ✓ |
| Peltier Board | ✓ | ✓ | ✓ |
| Abrasives | ✓ | ✓ | |
| Gaskets | ✓ | ||
| Bulk Moulding Compound | ✓ | ✓ | |
| Tissue Equivalent Materials | ✓ | ✓ | ✓ |
| Bio-Composite | ✓ | ||
| Solid Polymer Electrolyte | ✓ | ✓ | ✓ |
| Heat Exchanger | ✓ | ✓ | ✓ |
| Battery Separators | ✓ | ✓ | ✓ |
| Pharmaceutical intermediates | ✓ | ||
| Transparent Semiconductor | ✓ | ✓ | |
| Metal Recovery | ✓ | ✓ | ✓ |
| Soil Remediation | ✓ | ✓ | ✓ |
| Zinc / Air Battery | ✓ | ✓ | ✓ |
| Conductive Foam | ✓ | ✓ | ✓ |
| Fuel Cell membrane | ✓ | ✓ | ✓ |
| Carbon Brushes | ✓ | ✓ | ✓ |
| Redox Cell Plates | ✓ | ✓ | ✓ |
| Anti Static Filtration | ✓ | ✓ | ✓ |
| Electrolyser Plates | ✓ | ✓ | ✓ |
We also offer evaluation licences to industrial partners to explore the unique properties of the materials and their many potential applications. Please contact us to discuss your requirements.
There are two categories of ElectroPhen®: a basic (alkaline) material and an acidic material. Both can exhibit conductivity in the order of 10-3 Scm-1 with no added fillers. Both are excellent binders and can be filled with a variety of fillers to impart high electrical conductivity and properties to suit a wide range of end uses. The type and amount of catalyst or curing agent is selected to balance the filler properties with the polymer activity.
Patent Coverage
| Internal Ref. | Short Title | Country | Filed | Application/Final No. | Status |
|---|---|---|---|---|---|
| JPP260.EP | Electrophen B | Europe | 8-Apr-04 | 04726540.0 | Pending |
| JPP260.JP | Electrophen B | Japan | 8-Apr-04 | 2006-506113 | Pending |
| JPP260.JPD1 | Electrophen B | Japan | 8-Apr-04 | 2010-277287 | Pending |
| JPP260.JPD2 | Electrophen B | Japan | 8-Apr-04 | 2010-277288 | Pending |
| JPP260.US | Electrophen B | USA | 8-Apr-04 | 7 655 159 | Granted |
| JPP260.USPCIP1 | E-B Shielding | USA | 8-Apr-04 | 12/641 700 | Pending |
| JPP31962P.CAP | Electrophen A | Canada | 28-Jun-07 | 2 652 659 | Pending |
| JPP31962P.CNP | Electrophen A | China | 28-Jun-07 | 200780024212.1 | Pending |
| JPP31962P.DEP | Electrophen A | Germany | 28-Jun-07 | 60 2007 004 113.9 | Granted |
| JPP31962P.ESP | Electrophen A | Spain | 28-Jun-07 | 2 033 244 (E) | Granted |
| JPP31962P.FRP | Electrophen A | France | 28-Jun-07 | 2 033 244 (E) | Granted |
| JPP31962P.GBP | Electrophen A | United Kingdom | 28-Jun-07 | 2 033 244 (E) | Granted |
| JPP31962P.INP | Electrophen A | India | 28-Jun-07 | 10653/DELNP/2008 | Pending |
| JPP31962P.ITP | Electrophen A | Italy | 28-Jun-07 | 2 033 244 (E) | Granted |
| JPP31962P.JPP | Electrophen A | Japan | 28-Jun-07 | 2009-517396 | Pending |
| JPP31962P.KRP | Electrophen A | South Korea | 28-Jun-07 | 10-2009-7001628 | Pending |
| JPP31962P.USP | Electrophen A | USA | 28-Jun-07 | 12/306 156 | Pending |
| JPP43912P.WOP | Battery Architecture | International | 3-Aug-10 | PCT/GB2010/051283 | Pending |
| JPP48183P.CNP | Amine Retarder | China | 22-Feb-10 | 201080008594.0 | Pending |
| JPP48183P.EPP | Amine Retarder | Europe | 22-Feb-10 | 10710403.6 | Pending |
| JPP48183P.USP | Amine Retarder | USA | 22-Feb-10 | 13/201 738 | Pending |

